Referenzen Photovoltaik Anlagen





















Photovoltaik Anlage/ Automobil Eckes Wallhausen |
|
Module: | BYD Poly |
Leistung: | 25.76 kWp |
Wechselrichter: | Power One TRIO |
Montagesystem: | Creotecc TSM3 |
Standort: | Wallhausen |

Photovoltaik Anlage/ Halle Braunweiler |
|
Module: | LG Mono X |
Leistung: | 29.0 kWp |
Wechselrichter: | Power One TRIO |
Montagesystem: | Creotecc TSM4 |
Standort: | Braunweiler |

Photovoltaik Anlage/ Gehöft Wallhausen |
|
Module: | BYD Poly |
Leistung: | 29.9 kWp |
Wechselrichter: | Power One TRIO und UNO |
Montagesystem: | Creotecc TSM3/ und ALUTEC |
Standort: | Wallhausen |

Photovoltaik Anlage/ Gräfenbachkeller Wallhausen |
|
Module: | Yingli |
Leistung: | 8.8 kWp |
Wechselrichter: | Power One UNO |
Montagesystem: | Creotecc ALUTEC |
Standort: | Wallhausen |

Photovoltaik Anlage/ Weingut Josef Zimmermann Wallhausen |
|
Module: | SCHOTT Perform Mono |
Leistung: | 7.77 kWp |
Wechselrichter: | Power One UNO |
Montagesystem: | Creotecc ALUTEC |
Standort: | Wallhausen |

Photovoltaik Anlage/ Landwirtschaftliche Gerätehalle Pfungstadt |
|
Module: | Kaneka 60W |
Leistung: | 27.84 kWp |
Wechselrichter: | SMA |
Montagesystem: | Creotecc CREODUR |
Standort: | Pfungstadt |

Photovoltaik Anlage/ Milchhof Soonwald Seibersbach |
|
Module: | LG Mono X |
Leistung: | 317 kWp |
Wechselrichter: | Power One TRIO 20.0 u. 27.6 |
Montagesystem: | Creotecc TSM4 und Creoflex |
Standort: | Seibersbach |

Photovoltaik Anlage/ Milchhof Soonwald Seibersbach |
|
Module: | LG Mono X |
Leistung: | 317 kWp |
Wechselrichter: | Power One TRIO 20.0 u. 27.6 |
Montagesystem: | Creotecc TSM4 und Creoflex |
Standort: | Seibersbach |

Photovoltaik Anlage/ Milchhof Soonwald Seibersbach |
|
Module: | LG Mono X |
Leistung: | 317 kWp |
Wechselrichter: | Power One TRIO 20.0 u. 27.6 |
Montagesystem: | Creotecc TSM4 und Creoflex |
Standort: | Seibersbach |

Photovoltaik Anlage/ Mehrzweckhalle Verbandsgemeinde Rüdesheim |
|
Module: | Yingli |
Leistung: | 37.4 kWp |
Wechselrichter: | Power One UNO |
Montagesystem: | Creotecc ALUTEC |
Standort: | Rüdesheim |

Photovoltaik Anlage/ Weingut Karl-Heinz Eckes Sommerloch |
|
Module: | BYD Poly |
Leistung: | 20,24 kWp |
Wechselrichter: | Power One TRIO 20.0 |
Montagesystem: | Creotecc TSM4 |
Standort: | Sommerloch |

Photovoltaik Anlage/ Sekt und Weingut Rainer Eckes Wallhausen |
|
Module: | BYD Poly |
Leistung: | 19.2 kWp |
Wechselrichter: | Power One TRIO |
Montagesystem: | Creotecc TSM3 |
Standort: | Wallhausen |

Photovoltaik Anlage/ Weingut Aloys Klöckner Guldental |
|
Module: | BYD Poly |
Leistung: | 12.88 kWp |
Wechselrichter: | Power One TRIO |
Montagesystem: | Creotecc TSM3 |
Standort: | Guldental |

Photovoltaik Anlage/ Weingut Aloys Klöckner Guldental |
|
Module: | LDK |
Leistung: | 29.14 kWp |
Wechselrichter: | Power One TRIO |
Montagesystem: | Creotecc TSM3 |
Standort: | Guldental |

Photovoltaik Anlage/ Weingut Aloys Klöckner Guldental |
Module: | BYD Poly |
Leistung: | 23.92 kWp |
Wechselrichter: | Power One TRIO |
Montagesystem: | Creotecc CREOFLEX |
Standort: | Guldental |

Photovoltaik Anlage/ Weingut Gälweiler Bild 1 |
|
Module: | LG Mono X |
Leistung: | 30 kWp |
Wechselrichter: | Power One TRIO 27.6 |
Montagesystem: | Creotecc |
Standort: | St. Katharinen |

Photovoltaik Anlage/ Weingut Gälweiler Bild 2 |
|
Module: | LG Mono X |
Leistung: | 30 kWp |
Wechselrichter: | Power One TRIO 27.6 |
Montagesystem: | Creotecc |
Standort: | St. Katharinen |

Photovoltaik Anlage/ Weingut Gänz Guldental |
|
Module: | LG Mono X |
Leistung: | 42.0 kWp |
Wechselrichter: | power-one TRIO 20.0 |
Montagesystem: | Creotecc TSM4 | Standort: | Guldental |

Photovoltaik Anlage/ Weingut Josef Jaeckel Wallhausen |
|
Module: | Yingli |
Leistung: | 9.24 kWp |
Wechselrichter: | Power One UNO |
Montagesystem: | Creotecc ALUTEC |
Standort: | Wallhausen |

Photovoltaik Anlage/ Weingut Niederhausen |
|
Module: | S-Energie |
Leistung: | 11.52 kWp |
Wechselrichter: | Power One TRIO |
Montagesystem: | Creotecc ALUTEC |
Standort: | Niederhausen |